Nutrition InformationΒ | per 100 gΒ | per portion (35 g*)Β |
Energy kJ (kcal) | 1602 (379) | 561 (133) |
Fat | 6,2 g | 2,2 g |
of which saturates | 3,6 g | 1,3 g |
Carbohydrate | 5,9 g | 2,1 g |
of which sugars | 4,9 g | 1,7 g |
Protein | 72 g | 25 g |
Salt | 1,4 g | 0,47 g |
Nutrition InformationΒ | per 100 gΒ | per portion (35 g*)Β |
Energy kJ (kcal) | 1602 (379) | 561 (133) |
Fat | 6,2 g | 2,2 g |
of which saturates | 3,6 g | 1,3 g |
Carbohydrate | 5,9 g | 2,1 g |
of which sugars | 4,9 g | 1,7 g |
Protein | 72 g | 25 g |
Salt | 1,4 g | 0,47 g |
* per 35 g serving with 180-240 ml (6-8 oz) water ** essential amino acids
Sum of BCAAsΒ (L-Valine, L-Leucine, L-Isoleucine): 17 g (5,9 g per serving)
Whey protein concentrate (milk) (90%), fat reduced cocoa powder, emulsifier (lecithins), flavouring, flavour enhancer (potassium chloride), salt, hydrolized whey protein concentrate (milk) (0,5%), whey protein isolate (milk) (0,5%), thickeners (sodium carboxy methyl cellulose, xanthan gum, carrageenan), sweeteners (acesulfame K, sucralose, steviol glycosides from stevia), anti-caking agent (silicon dioxide). May contain:Β eggs,Β soy.Β