Nutrition Information | per 100 g | per portion (32 g*) |
Energy kJ (kcal) | 1463 (344) | 468 (110) |
Fat | 0,3 g | 0,1 g |
of which saturates | 0,3 g | 0,1 g |
Carbohydrate | 4,3 g | 1,4 g |
of which sugars | 0,7 g | 0,2 g |
Protein | 78 g | 25 g |
Salt | 0,08 g | 0,03 g |
Nutrition Information | per 100 g | per portion (32 g*) |
**L-Valine | 4,5 g | 1,4 g |
**L-Leucine | 8,5 g | 2,7 g |
**L-Isoleucine | 5,2 g | 1,7 g |
L-Alanine | 4,1 g | 1,3 g |
L-Arginine | 1,5 g | 0,5 g |
L-Aspartic acid | 8,7 g | 2,8 g |
L-Cysteine | 1,6 g | 0,5 g |
L-Glutamic acid | 13,9 g | 4,4 g |
Glycine | 1,2 g | 0,4 g |
**L-Lysine | 7,7 g | 2,5 g |
**L-Histidine | 1,2 g | 0,4 g |
**L-Methionine | 1,7 g | 0,5 g |
**L-Phenylalanine | 2,3 g | 0,7 g |
L-Proline | 4,7 g | 1,5 g |
L-Serine | 3,5 g | 1,1 g |
**L-Threonine | 5,6 g | 1,8 g |
**L-Tryptophan | 1,4 g | 0,5 g |
L-Tyrosine | 2,2 g | 0,7 g |
* per 32 g serving with 300 ml (17 oz) water ** essential amino acids
Sum of BCAAsΒ (L-Valine, L-Leucine, L-Isoleucine): 18 g per 100 g (5,8 g per serving)
Hydrolyzed whey protein isolate (MILK) (47%), whey protein isolate (MILK) (46%), flavourings, acids (citric acid, malic acid), sweeteners (sucralose, acesulfame K), colours (E141, E160a), rapeseed oil, anti-foaming agent (silicon dioxide). May contain:Β EGGS,Β SOY.