INGREDIENTS OF SOLID MASSΒ GAINER
Maltodextrins; whey protein concentrate (fromΒ milkΒ ); dextrose; rice starch; cocoa powder for chocolate flavor; acidity regulator for strawberry flavor (citric acid); aromas; beetroot juice concentrate for strawberry flavor; vitamin complex [vitamin C (L-ascorbic acid); niacin (nicotinamide); vitamin E (DL-Alpha-tocopheryl acetate); pantothenic acid (calcium D-pantothenate); vitamin B6 (pyridoxine hydrochloride); riboflavin; thiamine (thiamine mononitrate); folic acid (pteroylmonoglutamic acid); biotin (D-biotin); vitamin B12 (cyanocobalamin)]; sweetener β (sucralose); dye for vanilla flavor (beta-carotene). The product may contain:Β soyΒ ,Β cereals containing glutenΒ ,Β eggsΒ ,Β peanutsΒ andΒ tree nutsΒ .
COMPOSITION TABLE OFΒ SOLID MASSΒ GAINER
Nutritional value | in 400 g ** | in 100 g |
Energy value | 6460 kJ | 1615 kJ |
| 1520 kcal (76%*) | 380 kcal (19%*) |
Fat | 1.76 g (3%*) | 0.44 g (1%*) |
Β including saturated acids | 0.88 g (4%*) | 0.22 g (1%*) |
Carbohydrates | 320.96 g (123%*) | 80.24 g (31%*) |
Β including sugars | 98.76 g (110%*) | 24.69 g (27%*) |
Protein | 55.12 g (110%*) | 13.78 g (28%*) |
Salt | 0.84 g (14%*) | 0.21 g (4%*) |
Vitamin C | 80.00 mg (100%*) | 20.00 mg (25%*) |
Niacin (mg NE) | 16.00 mg (100%*) | 4.00 mg (25%*) |
Vitamin E (mg Ξ±-TE) | 12.00 mg (100%*) | 3.00 mg (25%*) |
Pantothenic acid | 6.00 mg (100%*) | 1.50 mg (25%*) |
Vitamin B6 | 1.40 mg (100%*) | 0.35 mg (25%*) |
Riboflavin (Vitamin B2) | 1.40 mg (100%*) | 0.35 mg (25%*) |
Thiamine (Vitamin B1) | 1.10 mg (100%*) | 0.28 mg (25%*) |
Folic acid | 200.00 Β΅g (100%*) | 50.00 Β΅g (25%*) |
Biotin | 50.00 Β΅g (100%*) | 12.50 Β΅g (25%*) |
Vitamin B12 | 2.50 Β΅g (100%*) | 0.63 Β΅g (25%*) |
Active ingredients | | |
Maltodextrins | 251.84 g | 62.96 g |
Whey Protein Concentrate | 63.16 g | 15.79 g |
Dextrose | 47.36 g | 11.84 g |
Rice Starch | 23.16 g | 5.79 g |
*Reference intake for an average adult (8400 kJ/2000 kcal)